Showing 1075 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
São Camilo de Lellis | 1 | 0 | |
Santa Teresa de Jesus | 2 | 0 | |
Cientistas políticos | 0 | 0 | |
Immaculée ilibagiza | 0 | 0 | |
Ingrid Betancourt | 0 | 0 | |
Napoleão Bonaparte | 1 | 0 | |
Itália | 0 | 0 | |
Academia de Medicina da Bahia | 1 | 0 | |
Drama familiar | 2 | 0 | |
Monty Roberts | 1 | 0 |
Results 201 to 210 of 1075